Buy Match Ticket

Buy Day Ticket

Club Matches

Match results

02.01.16 Open Match Results; 

Held on Coveys 5 and 6.

  1. Ben Lloyd- Peg 156- 44.10lbs
  2. John Jones- Peg 105- 33.14lbs
  3. Anthony King- Peg 150- 29.02lbs
  4. Tom Madden- Peg 114- 27.14lbs
  5. Ste Eckersall- Peg 131- 27.08lbs
  6. Gavin Dodd- Peg 138- 26.06lbs

(Winner caught on dobbed bread and pellets)

 

02.01.16 Winter League Results; 

Held on Coveys 1,2,3 and 4 with 40 anglers fishing.

  1. Pete Tickle- Peg 59- 73.10lbs
  2. Connor Barlow- Peg 1- 64.06lbs
  3. Mick Reed- Peg 21- 58.09lbs
  4. Shaun Cooke- Peg 4- 56.11lbs
  5. James Howarth- Peg 85- 52.14lbs
  6. Micky Rogerson- Peg 81- 52.11lbs

(Winner caught on pellet at 12m)

 

03.01.16 Open Match Results; 

Held on Coveys 1,2,3 and 4 with 61 anglers fishing.

  1. Connor Barlow- Peg 1- 72.02lbs
  2. John Unsworth- Peg 5- 67.02lbs
  3. John Gilbert- Peg 60- 63.02lbs
  4. Micky Rogerson- Peg 18- 53.08lbs
  5. Daz Aitken- Peg 75- 51.07lbs
  6. Franek- Peg 20- 49.10lbs

(Winner caught on pellet across at 13m)

 

03.01.16 Winter League Teams of 4 Results; 

Held on Spey/Marsh, Ribbon/Willow/Piper, Covey 5 and 6 with 80 anglers fishing. 

  1. Chris Rigby – Spey Peg 4- 67.04lbs
  2. Dean Kendall- Piper Peg 26- 57.10lbs
  3. Karl Wood- Ribbon Peg 2- 56.09lbs
  4. Andy Martin- Piper Peg 22- 55.05lbs
  5. Tony Worrall- Spey Peg 21- 53.02lbs
  6. Ste Avison- Covey 6 Peg 163- 51.13lbs

(Winner caught on pellet at 12m and maggot at 6m) 

 

04.01.16 OAP and Disabled Match Results;

Held on Spey and Ribbon with 13 anglers fishing. 

  1. Mick Bown- Spey Peg 20- 49.07lbs
  2. Roy Powell- Spey Peg 5- 26.06lbs
  3. Dennis Ockwell- Spey Peg 14- 26.06lbs
  4. Dave Blears- Spey Peg 17-  21.11lbs
  5. Baz Whittle- Ribbon Peg 4- 20.15lbs
  6. John Woods- Ribbon Peg 2- 18.10lbs

(Winner caught on banded pellet at 11m and maggot down the track)

 

05.01.16 Open Match Results; 

Held on Coveys 5 and 6 with 33 anglers fishing. 

  1. Chris Weeder S- Peg 170- 46.08lbs
  2. Daz Shaw- Peg 137- 41.15lbs
  3. Ray Shaw- peg 127- 35.05lbs
  4. Kev Gallagher- Peg 157- 33.04lbs
  5. Tony Worrall- Peg 105- 30.14lbs
  6. Martin Liptrot- Peg 140- 29.12lbs

 

06.01.16 OAP and Disabled Match Results; 

Held on Coveys 1,2,3 and 4 with 39 anglers fishing. 

  1. Keith Wilson- Peg 59- 40.04lbs
  2. Derek Bibby- Peg 87- 39.00lbs
  3. Brian Taylor- Peg 2- 36.05lbs
  4. Martin Kershaw- Peg 18-  36.04lbs
  5. Dennis Ockwell- Peg 31- 36.01lbs
  6. Harry Fairhurst- Peg 29- 28.14lbs

(Winner caught on maggot down the track)

 

07.01.16 Open Match Results; 

Held on Spey, Marsh, Willow and Ribbon with 29 anglers fishing. 

  1. Andy Bennett- Willow Peg 16- 63.14lbs
  2. Tony Worrall- Spey Peg 20- 48.12lbs
  3. Aidy Twist- Spey Peg 11- 41.10lbs
  4. Kev Clarke- Spey Peg 2- 40.02lbs
  5. Gavin Dodd- Marsh Peg 11- 34.12lbs
  6. Jamie Hughes- Willow Peg 4- 33.04lbs

 

08.01.16 OAP and Disabled Match Results; 

Held on Spey with 8 anglers fishing. 

  1. Chris Weeder S- Spey Peg 2- 46.07lbs
  2. Mick Bown- Spey Peg 4- 40.10lbs
  3. Chris Diamond- Spey Peg 18- 19.11lbs
  4. Brian Taylor- Spey Peg 10- 16.00lbs
  5. John Woods- Spey Peg 13- 14.04lbs
  6. Harry Fairhurst- Spey Peg 16- 11.12lbs

 

09.01.16 Open Match Results; 

Held on Coveys 1,2,3,4 and 6 with 65 anglers fishing. 

  1. Daz Shaw- Peg 100- 79.02lbs
  2. Mick Reed- Peg 1- 66.11lbs
  3. Nick Barlow- Peg 97- 53.13lbs
  4. Peter Humphreys- Peg 57- 53.01lbs
  5. Andy Bennett- Peg 81- 45.07lbs
  6. Micky Rogerson- Peg 140- 40.07lbs

(Winner caught on maggot across 11m)

 

10.01.16 Open Match Results; 

Held on Coveys 1,2,3,4 and 5 with 77 anglers fishing. 

  1. Micky Barlow- Peg 126- 51.10lbs
  2. Frank Cooke- Peg 7- 44.15lbs
  3. Pimmy- Peg 2- 42.05lbs
  4. John Gilbert- Peg 20- 38.08lbs
  5. Andy Bennett- Peg 57- 37.07lbs
  6. Chris Weeder S- Peg 27- 37.01lbs

(Winner caught on maggot across 11m down the track)

 

10.01.16 Individual Winter League Results;

Held on Spey/Marsh, Ribbon/Piper and Covey 6 with 57 anglers fishing.

  1. Paul Coyle- Peg 133- 49.02lbs
  2. Joe Cartwright- Spey Peg 8- 46.04lbs
  3. Tom Brownbill- Spey Peg 2- 45.09lbs
  4. John Jowett- Ribbon Peg 6- 44.01lbs
  5. Steve Avison- Marsh Peg 13- 42.04lbs
  6. Shaun Cooke- Spey Peg 12- 42.02lbs

(Winner caught on maggot at 13m)

 

11.01.16 OAP and Disabled Match Results; 

Held on Spey, Marsh and Ribbon with 21 anglers fishing.

  1. Roy Powell- Spey Peg 14- 48.04lbs
  2. Jean Steele- Spey Peg 11- 36.07lbs
  3. Mick Bown- Marsh Peg 10- 35.11lbs
  4. John Ormersher- Ribbon Peg 10- 23.05lbs
  5. Dennis Ockwell- Ribbon Peg 8- 22.02lbs
  6. Norman Finch- Spey Peg 21- 21.06lbs

(Winner caught on maggot at 13m and 6m)

 

12.01.16 Open Match Results; 

Held on Covey 6 with 13 anglers fishing.

  1. Ste Avison- Peg 156- 43.12lbs
  2. Mick Reed- Peg 141- 43.00lbs
  3. Chris Weeder S- Peg 145- 39.04lbs
    Stuart Walsh- Peg 160- 39.04lbs
  4. Andy Bennett- Peg 168- 38.04lbs
  5. Ray Shaw- Peg 173- 36.10lbs
  6. Martin Liptrot- Peg 151- 27.10lbs

(Winner caught on maggot at 13m)  

 

13.01.16 OAP and Disabled Match Results; 

Held on Coveys 4 and 5 with 23 anglers fishing.

  1. Mick King- Peg 81- 32.13lbs
  2. Dave Olly- Peg 100- 31.08lbs
  3. Ron Smith- Peg 85- 29.14lbs
  4. Martin Kershaw- Peg 96- 27.13lbs
  5. Tommy Aspinall- Peg 90- 27.08lbs
  6. Mick Bown- Peg 110- 24.04lbs

 

14.01.16 Open Match Results; 

Held on Spey and Willow with 16 anglers fishing.

  1. Mick Reed- Willow Peg 10- 33.10lbs
  2. Andy Bennett- Willow Peg 8- 33.09lbs
  3. Robert Rigby- Spey Peg 6- 29.01lbs
  4. Ste Avison- Spey Peg 20- 26.01lbs
  5. Neal Cartwright- Spey Peg 4- 23.11lbs
  6. Micky Rogerson- Willow Peg 20- 18.11lbs

(Winner caught on pellet at 11m)

 

15.01.16 OAP and Disabled Match Results; 

Held on Covey 5 with 8 anglers fishing.

  1. Mick Bown- Peg 119- 9.07lbs
  2. Martin Kershaw- Peg 113- 8.06lbs
  3. Stuart Bryan- Peg 126- 8.00lbs
  4. Jean Steele- Peg 109- 5.08lbs
  5. Ken Entwistle- Peg 116- 5.04lbs

 

16.01.16 Winter League Teams of 4 Results;

Held on Coveys 1,2,3 and 4 with 40 anglers fishing.

  1. Pete Tickle- Peg 98- 46.01lbs
  2. Paul Coyle- Peg 78- 35.14lbs
  3. Chris Weeder J- Peg 75- 35.05lbs
  4. James Howarth- Peg 96- 32.05lbs
  5. Joe Cartwright- Peg 2- 30.15lbs
  6. Colin Scott- Peg 25- 29.13lbs

(Winner caught on maggot at 6m and 12m)

 

16.01.16 Open Match Results;

Held on Coveys 5 and 6 and Marsh with 45 anglers fishing.

  1. Lee Thornton- Marsh Peg 7- 36.05lbs
  2. Anthony King- Peg 163- 33.08lbs
  3. Ian Lathem- Peg 107- 29.03lbs
  4. Jeff Holland- Marsh Peg 21- 27.11lbs
  5. Chris Oliver- Peg 125- 27.08lbs
  6. Dave Meadows- Peg 110- 27.00lbs

(Winner caught on maggot at 11m)

 

17.01.16 Winter League Results;

Held on Coveys 5 and 6, Spey, Marsh, Piper, Willow and Ribbon with 80 anglers fishing.

  1. Tony Worrall- Willow Peg 15- 63.08lbs
  2. Mike Szlokey- Spey Peg 21- 54.12lbs
  3. Sam Slockett- Marsh Peg 16- 54.10lbs
  4. Ellis Leigh- Ribbon Peg 6- 53.07lbs
  5. Kieran Marsden- Marsh Peg 3- 42.05lbs
  6. Ian Lathem- Peg 133- 38.14lbs

 

17.01.16 Open Match Results;

Held on Coveys 1,2 and 3 with 32 anglers fishing.

  1. Andy Bennett- Peg 98- 40.04lbs
  2. Lee Thornton- Peg 28- 40.01lbs
  3. Frank Cooke- Peg 46- 32.00lbs
  4.  Micky Barlow- Peg 89- 29.03lbs
  5. Mark Tregear- Peg 18- 28.05lbs
  6. Tyrone Davis- Peg 87- 25.13lbs

(Winner caught on maggot at 13m)

 

18.01.16 OAP and Disabled Match Results; 

Held on Spey and Marsh with 12 anglers fishing.

  1. Mick Bown- Marsh Peg 3- 42.02lbs
  2. Baz Whittle- Marsh Peg 13- 22.02lbs
  3. Stuart Bryan- Marsh Peg 21- 19.07lbs
  4. Norman Finch- Marsh Peg 17- 12.02lbs
  5. Ken Entwistle- Spey Peg 6- 6.08lbs
  6. Gordon Fielding- Spey Peg 9- 6.07lbs

(Winner caught on maggot at 10m in 4ft water)

 

09.01.16 Open Match Results;

Held on Spey, Marsh and Willow with 20 anglers fishing.

  1. Chris Weeder S- Marsh Peg 12- 38.01lbs
  2. Tony Worrall- Willow Peg 15- 34.03lbs
  3. Mick Reed- Marsh Peg 19- 27.06lbs
  4. Tony Traynor- Marsh Peg 9- 25.13lbs
  5. Ray O’Sullivan- Willow Peg 10- 24.09lbs
  6. Stuart Milne- Marsh Peg 3- 22.14lbs

 

21.01.16 Open Match results; 

Held on Coveys 1,3 and 4 with 28 anglers fishing.

  1. Tony Worrall- Peg 72- 57.12lbs
  2. Jamie Hughes- Peg 2- 50.07lbs
  3. Mick Reed- Peg 4- 42.05lbs
  4. Tyrone Davies- Peg 77- 37.13lbs
  5. John Jones- Peg 21- 29.14lbs
  6. Kevin Bennett- Peg 93- 27.02lbs

(Winner caught on maggot at 11m in 4ft water)

 

23.01.16 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 84 anglers fishing.

  1. Paul Farquhar- Peg 73- 66.07lbs
  2. Ste Openshaw- Peg 5- 63.10lbs
  3. Mark Tregear- Peg 82- 58.11lbs
  4. Gareth Gibbons- Peg 90- 51.03lbs
  5. Tony Worrall- Peg 48- 50.12lbs
  6. Kev Gallagher- Peg 71- 46.00lbs

(Winner caught on maggot down the track)

24.01.16 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 84 anglers fishing.

  1. Andy Bennett- Peg 128- 64.11lbs
  2. Chris Weeder J- Peg 58- 54.04lbs
  3. Alan Lamb- Peg 18- 51.03lbs
  4. Dave Hodson- Peg 15- 49.12lbs
  5. Neil Pickford- Peg 77- 48.04lbs
  6. John Green- Peg 1- 47.00lbs

(Winner caught on maggot in 4ft)

 

24.01.16 Individual Winter League Results; 

Held on Spey, Marsh, Piper, Covey 6 and Ribbon with 58 anglers fishing.

  1. Paul Coyle- Spey Peg 22- 77.15lbs
  2. Tommy Bowler- Spey Peg 2- 64.03lbs
  3. Ian Crippin- Ribbon Peg 2- 57.09lbs
  4. Brian Jones- Piper Peg 26- 53.03lbs
  5. Paul Balmforth- Ribbon Peg 18- 49.14lbs
  6. Paul Billington- Spey Peg 10- 47.14lbs

(Winner caught on maggot at 12m and 6m)

 

25.01.16 OAP and Disabled Match Results;

Held on Ribbon, Spey and Marsh with 20 anglers fishing.

  1. Eddie Battersby- Ribbon Peg 4- 30.10lbs
  2. Baz Whittle- Spey Peg 11- 28.08lbs
  3.  Jean Steele- Marsh Peg 18- 27.11lbs
  4. Mick Bown- Marsh Peg 4- 27.05lbs
  5. Chris Diamond- Marsh Peg 11- 26.02lbs
  6. Martin Kershaw- Ribbon Peg 7- 22.01lbs

(Winner caught on maggot at 13m for F1s, Ide and Chub)

 

26.01.16 Open/ Rover Match Results;

Held across the complex with 7 anglers fishing.

  1. Ste Avison- Ribbon Peg 2- 76.09lbs
  2. Chris Weeder S- Piper Peg 35- 64.00lbs
  3. Andy Bennett- Holbar Peg 47- 58.03lbs
  4. Micky Rogerson- Holbar Peg 42- 42.04lbs
  5. John Woods- Ribbon Peg 10- 36.07lbs
  6. George Taylor- Piper Peg 24- 25.12lbs

(Winner caught on maggot at 13m)

 

27.01.16 OAP and Disabled Match Results; 

Held on Coveys 1,2 and 3 with 27 anglers fishing.

  1. Martin Kershaw- Peg 28- 69.11lbs
  2. Les Steele- Peg 62- 55.03lbs
  3. Mick Bown- Peg 72- 48.06lbs
  4. Dave Olly- Peg 34- 45.08lbs
  5. Dennis Ockwell- Peg 17- 44.13lbs
  6. Mick King- Peg 74- 43.00lbs

(Winner caught on maggot at 13m)

 

28.01.16 Open Match Results; 

Held on Coveys 1,2,3 and 4 with 31 anglers fishing. 

  1. Micky Rogerson- Peg 74- 84.14lbs
  2. Jamie Hughes- Peg 24- 83.09lbs
  3. Matt Dawes- Peg 5- 76.07lbs
  4. Mitch Rawlinson- Peg 59- 73.10lbs
  5. Ste Openshaw- Peg 7- 65.14lbs
  6. Andy Bennett- Peg 10- 65.04lbs

(Winner caught on maggot at 6m and 13m)

 

30.01.16 Winter League Teams of Four Results; 

Held on Coveys 1,2,3 and 4 with 40 anglers fishing.

  1. Andy Bennett- Peg 100- 73.13lbs
  2. John Green- Peg 75- 62.15lbs
  3. Joe Cartwright- Peg 61- 60.04lbs
  4. Ste Openshaw- Peg 6- 56.12lbs
  5. Kieran Richardson- Peg 85- 54.08lbs
  6. Ste Avison- Peg 78- 49.01lbs

(Winner caught on maggot 6m and 13m)

 

30.01.16 Open Match Results; 

Held on Coveys 5 and 6 and Spey with 43 anglers fishing.

  1. Mike Barlow- Peg 110- 33.13lbs
  2. Ste Eckersall- Peg 113- 30.14lbs
  3. Phil Holland- Spey Peg 10- 29.03lbs
  4. Paul Eckersall- Spey Peg 2- 26.01lbs
  5. Lee Addy- Spey Peg 12- 22.04lbs
  6. Lee Bennett- Spey Peg 18- 21.00lbs
    Lee Lavanagh- Peg 131- 21.00lbs

(Winner caught on maggot at 6m)

 

31.01.16 Winter League Teams of Four Results;

Held across the complex with 80 anglers fishing.

  1. Nellie- Ribbon Peg 4- 50.06lbs
  2. Michael Szalokey- Peg 173- 37.10lbs
  3. Stu Bird- Spey Peg 21- 36.14lbs
  4. Ste Hamilton- Peg 131- 32.13lbs
  5. Ian Lathem- Peg 143- 31.11lbs
  6. Karl Wood- Piper Peg 26- 30.14lbs

 

31.01.16 Open Match Results; 

Held on Coveys 1,2,3 and 4 with 53 anglers fishing.

  1. John Jones- Peg 75- 75.11lbs
  2. Micky Rogerson- Peg 61- 65.14lbs
  3. Paul Coyle- Peg 57- 56.05lbs
  4. Mike Barlow- Peg 77- 53.07lbs
  5. Ray O’Sullivan- Peg 20- 51.15lbs
  6. Connor Barlow- Peg 1- 45.03lbs

(Winner caught on maggot at 6m and 13m)

0
    0
    Your Cart
    Your cart is emptyReturn to Shop