Buy Match Ticket

Buy Day Ticket

Club Matches

Match results

01.05.15 OAP, Disabled and Charity Match Results;

Held on Covey 6 with 17 anglers fishing.

  1. Alan Wright- Peg 143- 44.15lbs
  2. Graham Broughton- Peg 156- 44.01lbs
  3. Martin Knox- Peg 149- 43.14lbs
  4. Jean Steele- Peg 135- 41.06lbs
  5. Chris Weeder S- Peg 153- 34.01lbs
  6. Roy Powell- Peg 137- 30.09lbs

(Winner caught on pellet across at 13m)

 

02.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 68 anglers fishing.

  1. Ste Millward- Peg 131- 73.03lbs
  2. Ste Burgess- Peg 108- 66.13lbs
  3. Daz Renshaw- Peg 01- 64.15lbs
  4. Danny Sixsmith- Peg 47- 64.10lbs
  5. Micky Rogerson- Peg 73- 60.05lbs
  6. Carl McCormick- Peg 117- 60.00lbs

(Winner caught on pellet across corn down the edge)

 

03.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 and Spey with 82 anglers fishing.

  1. Nick Crooks- Spey Peg 12- 112.02lbs
  2. Aidy Twist- Spey Peg 4- 94.12lbs
  3. Wayne Kearney- Peg 125- 86.08lbs
  4. Tom Brownbill- Peg 50- 78.13lbs
  5. Daz Shaw- Peg 57- 78.10lbs
  6. Lee Addy- Peg 85- 76.13lbs

(Winner caught on worm down the edge)

 

04.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 and Ribbon with 79 anglers fishing.

  1. Tommy Bowler- Peg 2- 161.10lbs
  2. Barry Bush- Peg 85- 109.04lbs
  3. Paul Eckersall- Peg 5- 107.04lbs
  4. Ste Burgess- Peg 82- 104.08lbs
  5. Daz Shaw- Peg 9- 104.08lbs
  6. Rob Pennington- Peg 4- 104.06lbs

(Winner caught on pellet and meat down the margins)

 

04.05.15 OAP and Disabled Match Results;

Held on Covey 6 with 28 anglers fishing.

  1. Neil Rocerson- Peg 142- 42.05lbs
  2. Pete Leigh- Peg 136- 41.15lbs
  3. Roy Powell- Peg 173- 38.10lbs
  4. Martin Kershaw- Peg 163- 36.08lbs
  5. Alan Worthington- Peg 160- 36.07lbs
  6. John Ormersher- Peg 156- 36.03lbs

(Winner caught on worm and caster at 12m for F1s and mirror)

 

05.05.15 Open Match Results;

Held on Coveys 1 and 3 with 16 anglers fishing.

  1. Barry Bush- Peg 10- 175.07lbs
  2. Ste Openshaw- Peg 57- 167lbs
  3. Daz Shaw- Peg 18- 145.05lbs
  4. Chris Weeder S- Peg 1- 120.04lbs
  5. Gary Wills- Peg 51- 114.00lbs
  6. Stu Bird- Peg 21- 106.12lbs

(Winner caught on worm down the edge and caster shallow)

 

06.05.15 OAP and Disabled Match Results;

Held on Spey, Marsh and Ribbon with 32 anglers fishing.

  1. Graham Broughton- Ribbon Peg 4- 72.04lbs
  2. Martin Kershaw- Ribbon Peg 10- 43.01lbs
  3. Paul Keenan- Marsh Peg 12- 41.02lbs
  4. Gordon Bethell- Ribbon Peg 20- 40.07lbs
  5. Baz Whittle- Marsh Peg 16- 37.10lbs
  6. Gordon Pemberton- Marsh Peg 2- 36.07lbs

(Winner caught on shallow caster)

 

06.05.15 Yorkshire v Lancashire Match Results;

Held on Coveys 1,2,3,4,5 and 6 with 80 anglers fishing.

  1. Adam Harman- Peg 21- 123.06lbs
  2. Lee Addy- Peg 2- 85.14lbs
  3. Mick Reed- Peg 115- 79.01lbs
  4. Mike Barlow- Peg 75- 74.07lbs
  5. Les Marshall- Peg 60- 67.06lbs
  6. Stu Conroy- Peg 6- 67.02lbs

(Winner caught on pellet down the margins and maggot at 6m)

 

07.05.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 22 anglers fishing.

  1. Barry Bush- Peg 29- 190.12lbs
  2. Ste Kelly- Peg 60- 175.10lbs
  3. Frank Cooke- Peg 85- 148.05lbs
  4. Chris Weeder S- Peg 17- 128.11lbs
  5. Mike Senior- Peg 34- 109.15lbs
  6. Stuart Milne- Peg 21- 108.00lbs

(Winner caught on caster, shallow)

 

08.05.15 OAP, Disabled and Charity Match Results;

Held on Spey and Ribbon with 20 anglers fishing.

  1. Roy Powell- Spey Peg 21- 108.09lbs
  2. Eddie Battersby- Spey Peg 14- 91.13lbs
  3. Chris Weeder S- Ribbon Peg 6- 86.05lbs
  4. Alan Provost- Spey Peg 16- 79.04lbs
  5. Graham Broughton- Ribbon Peg 12- 66.12lbs
  6. Martin Knox- Spey Peg 8- 60.12lbs

(Winner caught on caster shallow at 7m for F1s and mirror)

 

09.05.15 Maver Match Results;

Held on Coveys 1,2,3,4,5 and 6, Spey, Marsh and Ribbon with 90 anglers fishing.

  1. Lee Thornton- Spey Peg 6- 127.14lbs
  2. James Dent- Spey Peg 18- 127.12lbs
  3. Ant Marsden- Spey Peg 10- 121.11lbs
  4. Andy Powel- Peg 74- 114.10lbs
  5. Andy Bennett- Peg 2- 110.01lbs
  6. Barry Bush- Peg 57- 107.01lbs

(Winner caught on worm and caster at 13m and down the margins for F1s, Ide and Mirror)

 

10.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 84 anglers fishing.

  1. Chris Weeder S- Peg 100- 107.15lbs
  2. Rob Pelling- Peg 82- 92.05lbs
  3. Frank Cooke- Peg 106- 81.05lbs
  4. Mike Barlow- Peg 17- 77.13lbs
  5. Ste Fleming- Peg 105- 75.08lbs
  6. Connor Barlow- Peg 61- 74.04lbs

(Winner caught on maggot shallow at 6m and pellet down the margins)

 

11.05.15 OAP and Disabled Match Results;

Held on Spey, Marsh and Ribbon with 27 anglers fishing.

  1. Dave Timmins- Spey Peg 2- 151.10lbs
  2. Chris Weeder S- Ribbon Peg 6- 100.11lbs
  3. Vinnie Smith- Ribbon Peg 13- 68.03lbs
  4. Eddie Battersby- Ribbon Peg 8- 68.03lbs
  5. Pete Leigh- Spey Peg 4- 62.08lbs
  6. Graham Broughton- Spey Peg 14- 62.03lbs

(Winner caught on meat down the margins and caster shallow at 6m)

 

12.05.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 31 anglers fishing.

  1. Gary Wills- Peg 75- 146.12lbs
  2. Ian Latham- Peg 4- 120.05lbs
  3. Ste Openshaw- Peg 81- 112.01lbs
  4. Andy Bennett- Peg 46- 105.14lbs
  5. Mick Reed- Peg 16- 100.09lbs
  6. Ste Smyth- Peg 30- 100.00lbs

(Winner caught on caster, shallow at 7m for F1s and Ide)

 

13.05.15 OAP and Disabled Match Results;

Held on 1,2,3,4 and 5 with 59 anglers fishing.

  1. Tony Mayott- Peg 59- 102.13lbs
  2. Ste Kelly- Peg 57- 95.06lbs
  3. Bob Fitz- Peg 75- 85.01lbs
  4. Les Steele- Peg 6- 81.09lbs
  5. Dave Timmins- Peg 29- 81.02lbs
  6. Graham Broughton- Peg 38- 80.14lbs

(Winner caught on caster shallow)

 

14.05.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 34 anglers fishing.

  1. Andy Bennett- Peg 6- 202.10lbs
  2. Ste Openshaw- Peg 46- 165.01lbs
  3. Ian Latham- Peg 62- 131.05lbs
  4. Chris Weeder S- Peg 85- 01lbs
  5. Mick Reed- Peg 1- 121.07lbs
  6. Jamie Hughes- Peg 48- 120.09lbs

(Winner caught on maggot shallow at 6m for F1s and Ide)

 

15.05.15 OAP and Disabled Match Results;

Held on Covey 5 with 16 anglers fishing.

  1. Mick Brown- Peg 107- 70.04lbs
  2. Ste Warriner- Peg 125- 66.09lbd
  3. Graham Broughton- Peg 123- 65.00lbs
  4. Alan Provost- Peg 119- 54.11lbs
  5. Keith Wilson- Peg 101- 52.08lbs
  6. Les Steele- Peg 127- 47.09lbs

 

16.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 51 anglers fishing.

  1. Joe Cartwright- Peg 60- 112.05lbs
  2. Anthony Outlaw- Peg 105- 110.03lbs
  3. Paul Billington- Peg 100- 108.01lbs
  4. Peter Tickle- Peg 128- 99.15lbs
  5. Daz Shaw- Peg 75- 84.09lbs
  6. Sam Bates- Peg 58- 79.07lbs

(Winner caught on maggot shallow at 6m)

 

17.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 and Spey with 96 anglers fishing.

  1. Ste Flemming- Peg 3- 96.01lbs
  2. Andy Bennett- Peg 88- 92.08lbs
  3. Harry Munroe- Peg 85- 87.06lbs
  4. Ste Kelly- Peg 60- 86.08lbs
  5. Ste Openshaw- Peg 119- 84.09lbs
  6. Stu Bird- Peg 75- 83.01lbs

(Winner caught on maggot down the track)

 

18.05.15 OAP and Disabled Match Results;

Held on Spey, Marsh and Ribbon with 22 anglers fishing.

  1. Chris Weeder S- Ribbon Peg 10- 96.06lbs
  2. Roy Powell- Ribbon Peg 20- 60.11lbs
  3. Alan Worthington- Spey Peg 11- 59.13lbs
  4. Alan McMahon- Ribbon Peg 7- 59.01lbs
  5. John Ormesher- Ribbon Peg 13- 57.08lbs
  6. Les Steele- Spey Peg 6- 56.13lbs

(Winner caught on worm and shallow caster down the edge)
19.05.15 Open Match Results;

Held on Coveys 1 and 3 with 16 anglers fishing.

  1. Peter Keenan- Peg 61- 65.10lbs
  2. Tony Worrall- Peg 59- 61.14lbs
  3. Chris Weeder S- Peg 66- 61.00lbs
  4. Ste Eckersall- Peg 74- 50.15lbs
  5. Ste Smythe- Peg 8- 47.12lbs
  6. Daz Shaw- Peg 1- 42.13lbs

(Winner caught on caster shallow at 6m)

 

20.05.15 OAP and Disabled Match Results;

Held on Coveys 1,2,3 and 4 with 42 anglers fishing.

  1. Alan Provost- Peg 6- 97.11lbs
  2. Kenny Baxter- Peg 21- 78.09lbs
  3. Des Greenough- Peg 99- 77.11lbs
  4. Ron Smith- Peg 73- 76.02lbs
  5. Phil Oakes- Peg 8- 71.13lbs
  6. Mick Bown- Peg 2- 62.02lbs

(Winner caught on meat down the edge)

 

21.05.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 33 anglers fishing.

  1. Paul Brandrid- Peg 59- 149.131lbs
  2. Gary Wills- Peg 61- 149.08lbs
  3. Mark Lucas- Peg 5- 118.06lbs
  4. Ste Openshaw- Peg 21- 117.00lbs
  5. Stuart Milne- Peg 31- 107.01lbs
  6. Colin Mulholland- Peg 10- 92.09lbs

(Winner caught on shallow maggot)

 

22.05.15 OAP and Disabled Match Results;

Held on Covey 5 with 13 anglers fishing.

  1. Eddie Battersby- Peg 125- 111.07lbs
  2. Alan Provost- Peg 102- 84.07lbs
  3. Martin Kershaw- Peg 104- 82.03lbs
  4. Kenny Baxter- Peg 117- 81.07lbs
  5. Chris Weeder S- Peg 115- 79.09lbs
  6. Graham Broughton- Peg 110- 76.08lbs

 

23.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 58 anglers fishing.

  1. Craig Fibbrell- Peg 131- 126.10lbs
  2. Barry Bush- Peg 61- 103.14lbs
  3. Ian Ridgeway- Peg 105- 102.10lbs
  4. Ste Openshaw- Peg 4- 83.07lbs
  5. Ste Flemming- Peg 2- 77.04lbs

(Winner caught on maggot shallow at 6m)

 

24.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 78 anglers fishing.

  1. Nick Haymes- Peg 86- 124.07lbs
  2. Chris Weeder J- Peg 8- 113.04lbs
  3. Micky Rogerson- Peg 130- 97.09lbs
  4. Lee Harrison- Peg 113- 90.14lbs
  5. Wayne Kearney- Peg 2- 87.10lbs
  6. Steven Ashworth- Peg 5- 85.11lbs

(Winner caught on maggot down the track and pellet down the margins)

 

25.05.15 OAP and Disabled Match Results;

Held on Covey 6 with 25 anglers fishing.

  1. Eddie Battersby- Peg 168- 89.11lbs
  2. Alan Talbot- Peg 171- 76.02lbs
  3. Alan Worthington- Peg 133- 73.14lbs
  4. Martin Kershaw- Peg 137- 67.12lbs
  5. Dave Blears- Peg 135- 66.15lbs
  6. John Ormesher- Peg 155- 48.09lbs

(Winner caught on pellet)

 

25.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 67 anglers fishing.

  1. Lee Riley- Peg 100- 136.14lbs
  2. Chris Oliver- Peg 85- 123.13lbs
  3. Craig Ebbrell- Peg 12- 95.13lbs
  4. Andy Bennett- Peg 75- 90.07lbs
  5. John Jones- Peg 31- 87.13lbs
  6. Daz Shaw- Peg 21- 86.04lbs

(Winner caught on pellet across and down the edge)

 

26.05.15 Open Match Results;

Held on Coveys 1,2,3 and 4 with 25 anglers fishing.

  1. Ste Openshaw- Peg 88- 142.05lbs
  2. Ian Lathem- Peg 16- 133.04lbs
  3. Micky Rogerson- Peg 40- 123.01lbs
  4. Ste Smythe- Peg 4- 119.11lbs
  5. Chris Weeder S- Peg 10- 108.11lbs
  6. Ste Kaye- Peg 83- 95.06lbs

(Winner caught on shallow caster, and maggot down the edge)

 

27.05.15 OAP and Disabled Match Results;

Held on Covey 5 with 17 anglers fishing.

  1. Graham Dawber- Peg 106- 53.14lbs
  2. Richard Busfield- Peg 117- 42.09lbs
  3. Mick King- Peg 127- 42.00lbs
  4. Alan Smith- Peg 101- 40.03lbs
  5. Paul Keenan- Peg 107- 37.13lbs
  6. Peter Leigh- /- 36.05lbs

 

28.05.15 Open Match Results;

Held on Willow, Piper, Spey and Ribbon with 29 anglers fishing.

  1. Gary Wills- Ribbon Peg 17- 71.15lbs
  2. Ste Openshaw- Spey Peg 17- 69.02lbs
  3. Jonny Broadbent- Willow Peg 20- 58.15lbs
  4. Chris Pickton- Ribbon Peg 4- 56.05lbs
  5. Micky Rogerson- Piper Peg 35- 55.14lbs
  6. Paul Fobber- Ribbon Peg 10- 55.13lbs

(Winner caught on shallow caster)

 

29.05.15 OAP and Disabled Match Results;

Held on Covey 5 with 9 anglers fishing.

  1. Eddie Battersby- Peg 115- 101.14lbs
  2. Alan Provest- Peg 126- 66.07lbs
  3. Mick Bown- Peg 104- 64.04lbs
  4. Sam Baxter- Peg 113- 63.01lbs
  5. Kenny Maden- Peg 117- 57.02lbs
  6. Alan Wright- Peg 130- 52.09lbs

 

30.05.15 Open Match Results;

Held Coveys 1,2,3 and 4 with 72 anglers fishing.

  1. Daz Shaw- Peg 119- 75.13lbs
  2. Anthony Outlaw- Peg 73- 73.09lbs
  3. Tom Bowler- Peg 121- 73.01lbs
  4. Danny Martin- Peg 115- 72.12lbs
  5. Micky Rogerson- Peg 117- 71.14lbs
  6. Ian Ridgeway- Peg 61- 71.00lbs

(Winner caught on meat down the edge and maggot shallow)

 

31.05.15 Open Match Results;

Held on Coveys 1,2,3,4 and 5 with 82 anglers fishing.

  1. Lee Addy- Peg 99- 112.00lbs
  2. Mark Tregear- Peg 2- 78.03lbs
  3. Kev Gallagher- Peg 85- 76.00lbs
  4. Shaun Cooke- Peg 8- 75.09lbs
  5. Des Greenough- Peg 100- 72.12lbs
  6. Mick Reed- Peg 18- 72.04lbs

(Winner caught on maggot down the track)

 

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop